Printed starting prices, verified
Business insurance uk buyers are quoted, trade by trade
Every figure here is one the insurer prints on its own page. Several of the best-known names print none at all, and this record says so rather than guessing for them.
- median printed starting price
- £5.31
- printed starting prices, lowest to highest
- £3.46 to £8.4
- insurers in the record
- 8
By insurer
| Insurer | From, per month | From, per year | Occupations covered | Source | Checked |
|---|---|---|---|---|---|
| Protectivity | £3.46/month | protectivity.com | September 2026 | ||
| Markel Direct | £5/month | 200 professions | markeluk.com | September 2026 | |
| Hiscox UK | £5.2/month | hiscox.co.uk | September 2026 | ||
| Rhino Trade Insurance | £5.21/month | £62.5/year | rhinotradeinsurance.com | September 2026 | |
| Simply Business | £5.4/month | simplybusiness.co.uk | September 2026 | ||
| Suited | £5.51/month | suited.insure | September 2026 | ||
| Clear Business | £5.64/month | clearbusiness.co.uk | September 2026 | ||
| PolicyBee | £8.4/month | policybee.co.uk | September 2026 | ||
| ABT Insurance | prints no starting price | £76.2/year | abtinsurance.co.uk | September 2026 | |
| Admiral Business | prints no starting price | ||||
| AXA UK | not readable on the last run | ||||
| constructaquote | prints no starting price | ||||
| Craftcover | prints no starting price | ||||
| Direct Line for Business | prints no starting price | ||||
| Salon Gold | prints no starting price | ||||
| Superscript | not readable on the last run | ||||
| Tradesman Saver | prints no starting price | £55/year | tradesmansaver.co.uk | September 2026 |
Every figure here is the insurer's own printed words, re-fetched and matched before it shipped, with the day it was read beside it. A printed starting price is the cheapest premium the insurer will advertise, not a quote: it rests on a stated level of cover and on the lowest-risk case the insurer will write, so the price a particular business is offered is normally higher. The basis differs by insurer and the quote beside each figure says which: some print one price for all their business cover, some print a price per trade, and where an insurer does the second the figure here is the cheapest trade it advertises. Prices are shown per month or per year exactly as printed and no equivalent is computed, because a converted figure rendered as though an insurer had published it is the thing this record exists to replace. Insurers that print no price are listed with that fact. This record ranks nobody on merit and carries no recommendation.
Download the insurer record (CSV), free to reuse with citation.
By trade
| Trade | Insurers | Median from-price | Range |
|---|---|---|---|
| Salons | 1 | £3.46 | £3.46 to £3.46 |
| Beauty salons | 3 | £5.4 | £3.46 to £8.4 |
| Hairdressing salons | 1 | £3.46 | £3.46 to £3.46 |
| Nail salons | 4 | £5.52 | £3.46 to £8.4 |
| Photographers | 6 | £5.3 | £3.46 to £8.4 |
| Cleaning businesses | 2 | £4.43 | £3.46 to £5.4 |
| Electricians | 4 | £5.11 | £3.46 to £5.51 |
| Plumbers | 6 | £5.31 | £5 to £5.64 |
| IT consultants | 3 | £5.2 | £5 to £8.4 |
| HR consultants | 3 | £5.2 | £5 to £5.4 |
| Business consultants | 4 | £5.46 | £5 to £8.4 |
| Management consultants | 4 | £5.3 | £5 to £8.4 |
| Consultants | 4 | £5.3 | £5 to £8.4 |
Cite or embed this figure
The published starting price for business liability cover in the UK business insurance market was £5.31 in read September 2026, across 8 insurers and schemes recorded in Insurance by Profession UK Business Insurance Starting-Price Record.
Cite as: "Insurance by Profession UK Business Insurance Starting-Price Record", updated 2026-09-11, https://insurancebyprofession.com/trades/.